




In the early 1800's, The Deschutes River was known by French fur traders as the "Riviere des Chutes" - the "river of falls." Today the Deschutes is known for its rugged scenery, and it it is a popular destination for whitewater rafting, hiking and fly fishing. Much of the Deschutes River is designated as a National Wild and Scenic River. The Deschutes River is unique in that it provides great angling for both rainbow trout and steelhead. The Deschutes river flows for nearly 300 miles from it's headwaters in Central Oregon to the Columbia River. 100 miles upstream from it's confluence with the Columbia, the Pelton Dam creates Lake Billy Chinook. This lower section of the Deschutes is one of the best trout fishing streams in the western USA.
The trout in the Deschutes River are native, wild rainbow
trout, a variant of the redband strain. These fish are very active, often
jumping and make long runs giving the angler an exciting experience. While
the "redsides" dominate the trout fishing in the Deschutes River, there are bull
trout, whitefish and browns as well. The Deschutes features a rich insect
life
and some of the hatches here are legendary. Huge stoneflies start emerging
in early May and provide some outstanding early season fishing opportunities.
The Stonefly hatch lures many trout fishermen to the
Deschutes River in May and
June each year, many claim this is the best time to be on the Deschutes, however
these heavily weighted stonefly nymphs will produce trout year round. In
July, the caddis action can provide very
exciting fishing if you're up to dealing with the 100+ temperatures. The
Deschutes is a big, swift river so wading can be dangerous. Fishing is not
allowed from a floating devise so wading is a necessity on this river.
Summer steelhead and large rainbow trout provide an exciting challenge for the fly fisherman. Late spring and early summer you can enjoy the famous salmon fly hatch where the fish feed voraciously on these large insects, later the warm weather brings on various other caddis, midge and mayfly hatches. The Deschutes river also offers a wild run of steelhead starting at the mouth of the river in mid-July. By September, steelhead can be found all through the river. In late fall steelhead fishing can be awesome as these large fish can be readily coaxed to a fly and offer good opportunities for even the novice steelheader. On the Deschutes, all trout over 20 inches are considered steelhead.
The Deschutes River canyon is very scenic and the trip is worthwhile even if you don't fish. Book your next guided fly fishing adventure with Bob Alexander of Rainbow Bend Guides & Outfitters, LLC
![]()
All boaters on the Deschutes river must have a valid BLM Boaters pass. If you are fishing the Indian side of the river, you must purchase a Warm Springs Indian permit. Both these permits are now available for purchase on-line. Check the links below.
Click link to purchase a BLM Boaters Permit A BLM boaters pass is required on all segments of the Lower Deschutes River when using any type of watercraft. The BLM's on-line system is up again and working. Purchase your daily permits on line and save the service fee. Please note that Frequent User Passes (FUP) are only sold through the Prineville BLM. You can contact them directly at 541-416-6700.
Deschutes Warm Springs Indian Reservation Permits are now available for purchase online.
Hatch Guide for the Lower Deschutes
Following is a summary of the most dominant hatches available monthly on the Deschutes River. Some hatches occur all year round like the Blue Winged Olive and Midges. Various nymphs are available all year round as well like the Salmonfly and the Golden Stonefly nymphs. This listing is designed to give you a general idea of what to expect and plan for on your next Deschutes Trip.
| Month | Hatches: Dry Flies | Patterns | Hatches: Wet Flies | Patterns |
| January and February | Black, Brown or Tan Midges, Blue Wing Olives | Griffiths' Gnat ( Sz #18-22), Little Olives, Hairwing Dun, BWO Parachute (Sz #16-18). | Midge larva/pupa, Golden Stone Nymph | Serendipity (Sz 16-20), Yellow Stone Nymph (Sz 6-8) |
| March | March Brown, Midges | Flick's March Brown (Sz 12-14), March Brown Comparadun (Sz 12-14), Griffith's Gnat (Sz #18-22) | March Brown Nymph, Green Rock Worm, Cased Caddis | Hare's Ear (#12-16), March Brown soft-hackle (Sz 12-16), Green Rock Worm (Sz 12-16) |
| April | March Brown, Weedy Water Caddis | Olive Elk Hair Caddis (Sz #14-16), March Brown Comparadun (Sz 12-14), Adams (Sz 14-16) | March Brown nymph, Green Rock Worm, Cased Caddis | Hare's Ear Nymph (#12-16), March Brown Soft-Hackle (Sz 12-16), Green Rock Worm (Sz 12-16), Cream or Green Cased Caddis (Sz 12-16) |
| May | Salmonfly, Golden Stonefly, Spotted Sedge Caddis, PED | Improved Sofa Pillow (Sz 4-8), Tan or Olive Elk Hair Caddis (Sz 12-18), Light Cahill (Sz 12-16) | Golden Stonefly Nymph, Green Rock Worm, Cased Caddis | Kaufmann's Black or Golden Stone (Sz 4-8), Green Rock Worm (Sz 12-16), Cream or Green Cased Caddis (Sz 12-16) |
| June | Salmonfly, Golden Stonefly, Spotted Sedge Caddis, PED, PMD | Improved Sofa Pillow (Sz 4-8), Tan or Olive Elk Hair Caddis (Sz 12-18), Light Cahill (Sz 12-16), CDC PMD (Sz 12-16) | Golden Stonefly Nymph, Green Rock Worm, Cased Caddis | Kaufmann's Black or Golden Stone (Sz 4-8), Green Rock Worm (Sz 12-16), Cream or Green Cased Caddis (Sz 12-16) |
| July | Caddis, PMD, PED, Slate Winged Olive Dun | Tan and Olive Elk Hair Caddis (Sz 12-18), Light Cahill (Siz 12-16), Blue Dun (Sz 10-14), Western Green Drake (Sz 10-14) | Rock Worm, Cased Caddis, Various Nymphs | Kaufmann's Black Stone (Sz 4-8), Golden Stone Nymph (Sz 6-8), Green Rock Worm (Sz 12-16), Cream or Green Cased Caddis (Sz 12-16), Pheasant Tail (Sz 12-16), Dk Olive Soft Hackle (Sz 12-14) |
| August | Various Caddis, PMD, Slate Winged Olive Dun | Tan and Olive Elk Hair Caddis (Sz 12-18), Light Cahill (Sz 12-16), Blue Dun (Sz 10-14), Western Green Drake (Sz 10-14) | Rock Worm, Cased Caddis, Various Nymphs | Kaufmann's Black Stone (Sz 4-8), Golden Stone Nymph (Sz 6-8), Green Rock Worm (Sz 12-16), Cream or Green Cased Caddis (Sz 12-16), Little Green Caddis (Sz 14-18), Tan Deep Sparkle Pupa (Sz 12-14), Emergent Sparkle Pupa (Sz 12-14) |
| September | Various Caddis, BWO, October Caddis, Slate Winged Mahogany Dun | Elk Hair Caddis (Sz 12-16), Little Olive, BWO Parachute (Sz 16-18), Red Quill (Sz 14-16) Mahogany Dun (Sz 14-16) | Rock Worm, Cased Caddis, Various Nymphs and Midges | Cream or Green Cased Caddis (Sz 12-16), Little Green Caddis (Sz 14-18), Tan Deep Sparkle Pupa (Sz 12-14), Black Midge (Sz 18-22) |
| October | BWO, October Caddis | October Caddis (Sz 6-8), BWO Parachute (Sz 16-18), Elk Hair Caddisl (Sz 14-16) | Various Nymphs and Midges, October Caddis Pupa | Little Green Caddis (Sz 14-16), Green Deep Sparkle Pupa (Sz 14-18), Black Midge (Sz 18-22) |
| November and December | Midges, BWO | Griffiths Gnat (Sz 18-22), Little Olive (Sz 16-18), TDC Midge #16-20) | Various Nymphs and Midges, October Caddis Pupa | Little Green Caddis (Sz 14-16), Green Deep Sparkle Pupa (Sz 14-18), Black Midge (Sz 18-22) |
For current water flows and river data, River Levels
Thanks for stopping by Creekside Flyfishing Guides & Outfitters.
350 Liberty Street SE, Salem, Oregon 97301.
E-mail: flyfish@creeksideflyfishing.com
Phone: (503)-588-1768 or (1)-(877)-273-3574.
Home - On-Line Catalog - Classes & Clinics - Guided Trips - Classic Salmon Materials - Fishing Oregon - About Us
©Rich & Kathy Youngers 2001 - 2010
03/23/2010